© OpenMapTiles © OpenStreetMap
New Jersey
North Arlington
Population 16,461
© OpenMapTiles © OpenStreetMap
New Jersey
Harrison
Population 20,369
North Arlington, NJ vs Harrison, NJ
Side-by-side comparison from the latest government data.
| Metric | North Arlington, NJ | Harrison, NJ |
|---|---|---|
| Population | 16,461 | 20,369 |
| Median Household Income | $94,201 | $93,013 |
| Median Rent | $1,738/mo | $2,226/mo |
| Median Home Value | $474,500 | $505,800 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 43.2% | 45.1% |
| Poverty Rate | 4.3% | 11.8% |
| Unemployment Rate | 4.3% (county) | 4.7% (county) |
| Violent Crime Rate /100k | 102 | 214 |
| Property Crime Rate /100k | 1,093 | 1,306 |
| Median AQI | 40 | 41 |
| Good AQI Days /yr | 258 | 261 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 31.5 min | 40.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13 | 13 |
| College Degree Rate | 38.3% | 50.7% |
| Foreign-Born % | 30.1% | 54.5% |
| Population Growth (2020–2025) | +0.9% | +13.6% |
North Arlington, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.