© OpenMapTiles © OpenStreetMap
South Carolina
North Charleston
Population 119,913
© OpenMapTiles © OpenStreetMap
South Carolina
Ladson
Population 16,140
North Charleston, SC vs Ladson, SC
Side-by-side comparison from the latest government data.
| Metric | North Charleston, SC | Ladson, SC |
|---|---|---|
| Population | 119,913 | 16,140 |
| Median Household Income | $62,956 | $78,760 |
| Median Rent | $1,430/mo | $1,785/mo |
| Median Home Value | $302,200 | $234,900 |
| Cost of Living (US = 100) | 101 | 101 |
| Renters Paying 30%+ of Income | 53.1% | 54.6% |
| Poverty Rate | 14.4% | 12.3% |
| Unemployment Rate | 3.8% | 4% (county) |
| Violent Crime Rate /100k | 668 | 240* |
| Property Crime Rate /100k | 3,455 | 870* |
| Median AQI | 47 | 35 |
| Good AQI Days /yr | 222 | — |
| Summer Highs | 90°F | 90°F |
| Winter Lows | 41°F | 41°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 24.5 min | 30.9 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 13.4 | 16.1 |
| College Degree Rate | 28.6% | 19.8% |
| Foreign-Born % | 11% | 13.5% |
| Population Growth (2020–2025) | +12.5% | +4.6% |
North Charleston, SC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Ladson (the city has no police department of its own), so it isn’t scored.