© OpenMapTiles © OpenStreetMap
New York
North Massapequa
Population 17,877
© OpenMapTiles © OpenStreetMap
New York
Massapequa
Population 21,389
North Massapequa, NY vs Massapequa, NY
Side-by-side comparison from the latest government data.
| Metric | North Massapequa, NY | Massapequa, NY |
|---|---|---|
| Population | 17,877 | 21,389 |
| Median Household Income | $148,654 | $181,846 |
| Median Rent | $2,302/mo | $2,631/mo |
| Median Home Value | $634,900 | $693,200 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 29.5% | 32.6% |
| Poverty Rate | 4.9% | 2.4% |
| Unemployment Rate | 3.3% (county) | 3.3% (county) |
| Violent Crime Rate /100k | 139* | 139* |
| Property Crime Rate /100k | 963* | 963* |
| Median AQI | 29 | 29 |
| Good AQI Days /yr | 287 | 287 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 27°F | 30°F |
| Snowfall | 19 in/yr | 19 in/yr |
| Avg Commute | 33.7 min | 37.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.8 | 10.2 |
| College Degree Rate | 49.9% | 53.2% |
| Foreign-Born % | 7.6% | 5.2% |
| Population Growth (2020–2025) | -2.5% | +0.2% |
North Massapequa, NY
Massapequa, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.