© OpenMapTiles © OpenStreetMap
New York
North Massapequa
Population 17,877
© OpenMapTiles © OpenStreetMap
New York
Seaford
Population 15,549
North Massapequa, NY vs Seaford, NY
Side-by-side comparison from the latest government data.
| Metric | North Massapequa, NY | Seaford, NY |
|---|---|---|
| Population | 17,877 | 15,549 |
| Median Household Income | $148,654 | $172,557 |
| Median Rent | $2,302/mo | — |
| Median Home Value | $634,900 | $658,300 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 29.5% | 39.8% |
| Poverty Rate | 4.9% | 3.6% |
| Unemployment Rate | 3.3% (county) | 3.3% (county) |
| Violent Crime Rate /100k | 139* | 139* |
| Property Crime Rate /100k | 963* | 963* |
| Median AQI | 29 | 29 |
| Good AQI Days /yr | 287 | 287 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 27°F | 30°F |
| Snowfall | 19 in/yr | 26 in/yr |
| Avg Commute | 33.7 min | 38.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.8 | 10 |
| College Degree Rate | 49.9% | 46% |
| Foreign-Born % | 7.6% | 7.4% |
| Population Growth (2020–2025) | -2.5% | +5.6% |
North Massapequa, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.