© OpenMapTiles © OpenStreetMap
Florida
North Miami Beach
Population 43,898
© OpenMapTiles © OpenStreetMap
Florida
Aventura
Population 39,885
North Miami Beach, FL vs Aventura, FL
Side-by-side comparison from the latest government data.
| Metric | North Miami Beach, FL | Aventura, FL |
|---|---|---|
| Population | 43,898 | 39,885 |
| Median Household Income | $63,280 | $89,274 |
| Median Rent | $1,750/mo | $2,513/mo |
| Median Home Value | $366,700 | $451,100 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 64.1% | 60.2% |
| Poverty Rate | 14.6% | 11.4% |
| Unemployment Rate | 2.8% | 2.7% |
| Violent Crime Rate /100k | 508 | 118 |
| Property Crime Rate /100k | 2,423 | 2,853 |
| Median AQI | 47 | 47 |
| Good AQI Days /yr | 206 | 206 |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 61°F | 61°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 30.1 min | 31.6 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 22 | 17.6 |
| College Degree Rate | 28.7% | 56.9% |
| Foreign-Born % | 56.5% | 54.2% |
| Population Growth (2020–2025) | +5.8% | -0.9% |
North Miami Beach, FL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.