© OpenMapTiles © OpenStreetMap
Ohio
Norwalk
Population 17,095
© OpenMapTiles © OpenStreetMap
Ohio
Fremont
Population 15,835
Norwalk, OH vs Fremont, OH
Side-by-side comparison from the latest government data.
| Metric | Norwalk, OH | Fremont, OH |
|---|---|---|
| Population | 17,095 | 15,835 |
| Median Household Income | $60,844 | $47,024 |
| Median Rent | $836/mo | $775/mo |
| Median Home Value | $163,300 | $117,500 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 41.8% | 40.3% |
| Poverty Rate | 16.3% | 22.7% |
| Unemployment Rate | 5.7% (county) | 5.6% (county) |
| Violent Crime Rate /100k | 70 | 241 |
| Property Crime Rate /100k | 436 | 2,159 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 22°F | 21°F |
| Snowfall | 33 in/yr | 26 in/yr |
| Avg Commute | 21.1 min | 18.9 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 17.6 | 15.5 |
| College Degree Rate | 19.4% | 15.1% |
| Foreign-Born % | 2% | 2.1% |
| Population Growth (2020–2025) | +0.8% | -1.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.