© OpenMapTiles © OpenStreetMap
Illinois
Oak Forest
Population 26,805
© OpenMapTiles © OpenStreetMap
Illinois
Crestwood
Population 10,579
Oak Forest, IL vs Crestwood, IL
Side-by-side comparison from the latest government data.
| Metric | Oak Forest, IL | Crestwood, IL |
|---|---|---|
| Population | 26,805 | 10,579 |
| Median Household Income | $91,990 | $75,752 |
| Median Rent | $1,328/mo | $1,334/mo |
| Median Home Value | $255,100 | $195,200 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 40.9% | 40.6% |
| Poverty Rate | 6.5% | 13% |
| Unemployment Rate | 4.5% | 4.8% (county) |
| Violent Crime Rate /100k | 34 | 143 |
| Property Crime Rate /100k | 349 | 2,464 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 149 | 149 |
| Summer Highs | 82°F | 83°F |
| Winter Lows | 18°F | 23°F |
| Snowfall | 28 in/yr | 39 in/yr |
| Avg Commute | 31.8 min | 32.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.9 | 13.4 |
| College Degree Rate | 31.2% | 26.2% |
| Foreign-Born % | 11.8% | 12.3% |
| Population Growth (2020–2025) | -2.5% | -2.7% |
Oak Forest, IL
Crestwood, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.