© OpenMapTiles © OpenStreetMap
New Jersey
Oakland
Population 12,768
© OpenMapTiles © OpenStreetMap
New Jersey
Pompton Lakes
Population 11,047
Oakland, NJ vs Pompton Lakes, NJ
Side-by-side comparison from the latest government data.
| Metric | Oakland, NJ | Pompton Lakes, NJ |
|---|---|---|
| Population | 12,768 | 11,047 |
| Median Household Income | $162,019 | $124,454 |
| Median Rent | $1,383/mo | $1,845/mo |
| Median Home Value | $591,300 | $442,400 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 35.9% | 30.3% |
| Poverty Rate | 3.1% | 8.4% |
| Unemployment Rate | 4.3% (county) | 6% (county) |
| Violent Crime Rate /100k | 54 | 81 |
| Property Crime Rate /100k | 347 | 412 |
| Median AQI | 40 | 41 |
| Good AQI Days /yr | 258 | 268 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 29.5 min | 29.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 9.7 | 12.1 |
| College Degree Rate | 56.8% | 43.8% |
| Foreign-Born % | 13.8% | 14.2% |
| Population Growth (2020–2025) | +0.8% | +1.0% |
Pompton Lakes, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.