© OpenMapTiles © OpenStreetMap
California
Oakley
Population 45,183
© OpenMapTiles © OpenStreetMap
California
Rio Vista
Population 10,102
Oakley, CA vs Rio Vista, CA
Side-by-side comparison from the latest government data.
| Metric | Oakley, CA | Rio Vista, CA |
|---|---|---|
| Population | 45,183 | 10,102 |
| Median Household Income | $137,677 | $89,306 |
| Median Rent | $1,953/mo | $1,724/mo |
| Median Home Value | $660,200 | $489,700 |
| Cost of Living (US = 100) | 116 | 109 |
| Renters Paying 30%+ of Income | 49.2% | 41.1% |
| Poverty Rate | 6.1% | 10.3% |
| Unemployment Rate | 4.8% | 5.3% (county) |
| Violent Crime Rate /100k | 139 | 165 |
| Property Crime Rate /100k | 750 | 553 |
| Median AQI | 48 | 33 |
| Good AQI Days /yr | 195 | 353 |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 42°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 40.3 min | 40.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 22.8 | 19.3 |
| College Degree Rate | 24.3% | 31.5% |
| Foreign-Born % | 18.2% | 8% |
| Population Growth (2020–2025) | +9.8% | +5.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.