© OpenMapTiles © OpenStreetMap
California
Oceanside
Population 172,242
© OpenMapTiles © OpenStreetMap
California
Vista
Population 99,114
Oceanside, CA vs Vista, CA
Side-by-side comparison from the latest government data.
| Metric | Oceanside, CA | Vista, CA |
|---|---|---|
| Population | 172,242 | 99,114 |
| Median Household Income | $97,737 | $94,975 |
| Median Rent | $2,303/mo | $2,249/mo |
| Median Home Value | $770,300 | $762,400 |
| Cost of Living (US = 100) | 112 | 112 |
| Renters Paying 30%+ of Income | 58.5% | 57.6% |
| Poverty Rate | 8.3% | 10.5% |
| Unemployment Rate | 4.6% | 4.4% |
| Violent Crime Rate /100k | 385 | 208 |
| Property Crime Rate /100k | 1,544 | 550 |
| Median AQI | 67 | 67 |
| Good AQI Days /yr | 64 | 64 |
| Summer Highs | 76°F | 78°F |
| Winter Lows | 41°F | 46°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.7 min | 26.7 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 1.0 / 5 | — |
| Students per Teacher | 23 | 20.9 |
| College Degree Rate | 36.2% | 29.3% |
| Foreign-Born % | 21.7% | 22.5% |
| Population Growth (2020–2025) | -2.1% | -0.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.