© OpenMapTiles © OpenStreetMap
Iowa
Oskaloosa
Population 11,504
© OpenMapTiles © OpenStreetMap
Iowa
Ottumwa
Population 25,430
Oskaloosa, IA vs Ottumwa, IA
Side-by-side comparison from the latest government data.
| Metric | Oskaloosa, IA | Ottumwa, IA |
|---|---|---|
| Population | 11,504 | 25,430 |
| Median Household Income | $64,004 | $61,103 |
| Median Rent | $831/mo | $921/mo |
| Median Home Value | $153,300 | $106,300 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 34.2% | 45.6% |
| Poverty Rate | 16.6% | 17.2% |
| Unemployment Rate | 2.8% (county) | 4.3% |
| Violent Crime Rate /100k | 294 | 272 |
| Property Crime Rate /100k | 984 | 2,207 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 15°F | 17°F |
| Snowfall | 24 in/yr | 24 in/yr |
| Avg Commute | 16 min | 17.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 2.0 / 5 |
| Students per Teacher | 13.3 | 15 |
| College Degree Rate | 25.4% | 20.8% |
| Foreign-Born % | 2.9% | 13.5% |
| Population Growth (2020–2025) | -0.5% | -0.9% |
Oskaloosa, IA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.