© OpenMapTiles © OpenStreetMap
New York
Ossining
Population 26,950
© OpenMapTiles © OpenStreetMap
New York
Sleepy Hollow
Population 10,887
Ossining, NY vs Sleepy Hollow, NY
Side-by-side comparison from the latest government data.
| Metric | Ossining, NY | Sleepy Hollow, NY |
|---|---|---|
| Population | 26,950 | 10,887 |
| Median Household Income | $103,573 | $104,313 |
| Median Rent | $2,154/mo | $1,924/mo |
| Median Home Value | $449,100 | $746,800 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 59.3% | 48.3% |
| Poverty Rate | 8.6% | 8.7% |
| Unemployment Rate | 3.1% | 3.4% (county) |
| Violent Crime Rate /100k | 112 | 0 |
| Property Crime Rate /100k | 609 | 268 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 301 | 301 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 19°F | 25°F |
| Snowfall | 40 in/yr | 33 in/yr |
| Avg Commute | 36.1 min | 30.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 12.5 | 11.6 |
| College Degree Rate | 37.4% | 43.1% |
| Foreign-Born % | 37% | 40.5% |
| Population Growth (2020–2025) | +0.2% | +15.0% |
Sleepy Hollow, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.