© OpenMapTiles © OpenStreetMap
Illinois
Oswego
Population 36,375
© OpenMapTiles © OpenStreetMap
Illinois
Aurora
Population 179,898
Oswego, IL vs Aurora, IL
Side-by-side comparison from the latest government data.
| Metric | Oswego, IL | Aurora, IL |
|---|---|---|
| Population | 36,375 | 179,898 |
| Median Household Income | $123,792 | $93,633 |
| Median Rent | $1,860/mo | $1,596/mo |
| Median Home Value | $344,500 | $274,800 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 68.5% | 44.1% |
| Poverty Rate | 2.6% | 9.5% |
| Unemployment Rate | 4% | 4.6% |
| Violent Crime Rate /100k | 70 | 220 |
| Property Crime Rate /100k | 432 | 1,082 |
| Median AQI | — | 45 |
| Good AQI Days /yr | — | 226 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 31.5 min | 27.2 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 3.5 / 5 |
| Students per Teacher | 16.3 | 15.1 |
| College Degree Rate | 44.3% | 38.5% |
| Foreign-Born % | 14.3% | 26.4% |
| Population Growth (2020–2025) | +15.4% | +0.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.