© OpenMapTiles © OpenStreetMap
Kentucky
Owensboro
Population 60,302
© OpenMapTiles © OpenStreetMap
Kentucky
Hopkinsville
Population 30,906
Owensboro, KY vs Hopkinsville, KY
Side-by-side comparison from the latest government data.
| Metric | Owensboro, KY | Hopkinsville, KY |
|---|---|---|
| Population | 60,302 | 30,906 |
| Median Household Income | $56,357 | $49,139 |
| Median Rent | $905/mo | $902/mo |
| Median Home Value | $178,900 | $172,100 |
| Cost of Living (US = 100) | 89 | 91 |
| Renters Paying 30%+ of Income | 39.4% | 41.6% |
| Poverty Rate | 18.9% | 19.3% |
| Unemployment Rate | 4.4% | 5.3% |
| Violent Crime Rate /100k | 413 | 300 |
| Property Crime Rate /100k | 2,343 | 2,139 |
| Median AQI | 43 | 41 |
| Good AQI Days /yr | 226 | 266 |
| Summer Highs | 86°F | 87°F |
| Winter Lows | 29°F | 30°F |
| Snowfall | 6 in/yr | 5 in/yr |
| Avg Commute | 17.1 min | 21.3 min |
| Hospitals | 1 | 3 |
| Avg Hospital Rating | 2.0 / 5 | 1.0 / 5 |
| Students per Teacher | 14 | 16.4 |
| College Degree Rate | 26.1% | 23.3% |
| Foreign-Born % | 5% | 2.8% |
| Population Growth (2020–2025) | +1.1% | -2.4% |
Owensboro, KY
Hopkinsville, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.