© OpenMapTiles © OpenStreetMap
New Jersey
Palisades Park
Population 20,290
© OpenMapTiles © OpenStreetMap
New Jersey
Fairview
Population 15,099
Palisades Park, NJ vs Fairview, NJ
Side-by-side comparison from the latest government data.
| Metric | Palisades Park, NJ | Fairview, NJ |
|---|---|---|
| Population | 20,290 | 15,099 |
| Median Household Income | $94,743 | $63,606 |
| Median Rent | $2,009/mo | $1,694/mo |
| Median Home Value | $719,600 | $511,400 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 51.7% | 53.2% |
| Poverty Rate | 9.4% | 20.8% |
| Unemployment Rate | 4.3% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 34 | 112 |
| Property Crime Rate /100k | 501 | 991 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 83°F |
| Winter Lows | 28°F | 30°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 30.7 min | 31.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.4 | 13.7 |
| College Degree Rate | 51% | 23.3% |
| Foreign-Born % | 59.3% | 50% |
| Population Growth (2020–2025) | +0.1% | +3.2% |
Palisades Park, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.