© OpenMapTiles © OpenStreetMap
Texas
Pampa
Population 16,659
© OpenMapTiles © OpenStreetMap
Texas
Dumas
Population 14,452
Pampa, TX vs Dumas, TX
Side-by-side comparison from the latest government data.
| Metric | Pampa, TX | Dumas, TX |
|---|---|---|
| Population | 16,659 | 14,452 |
| Median Household Income | $56,626 | $63,788 |
| Median Rent | $934/mo | $1,028/mo |
| Median Home Value | $100,700 | $156,300 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 41.8% | 32.2% |
| Poverty Rate | 17.2% | 20.2% |
| Unemployment Rate | 3.9% (county) | 3% (county) |
| Violent Crime Rate /100k | 500 | 121 |
| Property Crime Rate /100k | 1,342 | 1,131 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 91°F | 91°F |
| Winter Lows | 25°F | 23°F |
| Snowfall | 16 in/yr | 9 in/yr |
| Avg Commute | 16.7 min | 18.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.8 | 14.1 |
| College Degree Rate | 17% | 13.1% |
| Foreign-Born % | 12.5% | 25.1% |
| Population Growth (2020–2025) | -2.8% | +2.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.