© OpenMapTiles © OpenStreetMap
Arkansas
Paragould
Population 30,215
© OpenMapTiles © OpenStreetMap
Arkansas
Marion
Population 13,623
Paragould, AR vs Marion, AR
Side-by-side comparison from the latest government data.
| Metric | Paragould, AR | Marion, AR |
|---|---|---|
| Population | 30,215 | 13,623 |
| Median Household Income | $56,980 | $78,330 |
| Median Rent | $925/mo | $1,148/mo |
| Median Home Value | $181,500 | $212,400 |
| Cost of Living (US = 100) | — | 92 |
| Renters Paying 30%+ of Income | 45.6% | 32.8% |
| Poverty Rate | 17.8% | 8.6% |
| Unemployment Rate | 4.4% | 5.6% (county) |
| Violent Crime Rate /100k | 915 | 564 |
| Property Crime Rate /100k | 2,918 | 1,597 |
| Median AQI | — | 39 |
| Good AQI Days /yr | — | 295 |
| Summer Highs | 89°F | 91°F |
| Winter Lows | 30°F | 35°F |
| Snowfall | 3 in/yr | 2 in/yr |
| Avg Commute | 20.4 min | 22.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 13.5 | 13.5 |
| College Degree Rate | 16.1% | 24.7% |
| Foreign-Born % | 1.8% | 2.8% |
| Population Growth (2020–2025) | +5.4% | -2.9% |
Paragould, AR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.