© OpenMapTiles © OpenStreetMap
Kentucky
Paris
Population 10,160
© OpenMapTiles © OpenStreetMap
Kentucky
Frankfort
Population 28,503
Paris, KY vs Frankfort, KY
Side-by-side comparison from the latest government data.
| Metric | Paris, KY | Frankfort, KY |
|---|---|---|
| Population | 10,160 | 28,503 |
| Median Household Income | $55,839 | $53,073 |
| Median Rent | $832/mo | $944/mo |
| Median Home Value | $186,300 | $183,700 |
| Cost of Living (US = 100) | 93 | — |
| Renters Paying 30%+ of Income | 34.9% | 44.5% |
| Poverty Rate | 16.9% | 19.1% |
| Unemployment Rate | 4% (county) | 4.3% |
| Violent Crime Rate /100k | 216 | 238 |
| Property Crime Rate /100k | 1,228 | 1,601 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 85°F | 86°F |
| Winter Lows | 25°F | 27°F |
| Snowfall | 9 in/yr | 15 in/yr |
| Avg Commute | 24 min | 17 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 16.9 | 15.6 |
| College Degree Rate | 25% | 28.4% |
| Foreign-Born % | 3.8% | 5.7% |
| Population Growth (2020–2025) | -0.5% | +0.2% |
Frankfort, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.