© OpenMapTiles © OpenStreetMap
West Virginia
Parkersburg
Population 29,240
© OpenMapTiles © OpenStreetMap
Ohio
Athens
Population 23,396
Parkersburg, WV vs Athens, OH
Side-by-side comparison from the latest government data.
| Metric | Parkersburg, WV | Athens, OH |
|---|---|---|
| Population | 29,240 | 23,396 |
| Median Household Income | $49,025 | $38,204 |
| Median Rent | $785/mo | $1,011/mo |
| Median Home Value | $121,600 | $247,000 |
| Cost of Living (US = 100) | 87 | — |
| Renters Paying 30%+ of Income | 45% | 63.6% |
| Poverty Rate | 22.5% | 40% |
| Unemployment Rate | 4.7% | 5.2% |
| Violent Crime Rate /100k | 269 | 83 |
| Property Crime Rate /100k | 2,386 | 754 |
| Median AQI | 39 | 31 |
| Good AQI Days /yr | — | 301 |
| Summer Highs | 85°F | 81°F |
| Winter Lows | 26°F | 24°F |
| Snowfall | 11 in/yr | 18 in/yr |
| Avg Commute | 19.2 min | 16.2 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 12.8 | 14.2 |
| College Degree Rate | 21% | 64.1% |
| Foreign-Born % | 1.2% | 6.6% |
| Population Growth (2020–2025) | -3.7% | +6.3% |
Parkersburg, WV
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.