© OpenMapTiles © OpenStreetMap
California
Pasadena
Population 136,969
© OpenMapTiles © OpenStreetMap
California
Altadena
Population 41,705
Pasadena, CA vs Altadena, CA
Side-by-side comparison from the latest government data.
| Metric | Pasadena, CA | Altadena, CA |
|---|---|---|
| Population | 136,969 | 41,705 |
| Median Household Income | $105,192 | $128,720 |
| Median Rent | $2,265/mo | $2,355/mo |
| Median Home Value | $1,093,300 | $1,120,000 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 49.8% | 55.1% |
| Poverty Rate | 13.3% | 7.9% |
| Unemployment Rate | 5.4% | 5.7% (county) |
| Violent Crime Rate /100k | 419 | 632* |
| Property Crime Rate /100k | 2,358 | 1,648* |
| Median AQI | 74 | 74 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 45°F | 45°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 26.9 min | 27.5 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 22.9 | 20 |
| College Degree Rate | 56.1% | 53.3% |
| Foreign-Born % | 28.2% | 22.7% |
| Population Growth (2020–2025) | -2.7% | -6.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Altadena (the city has no police department of its own), so it isn’t scored.