© OpenMapTiles © OpenStreetMap
Texas
Pasadena
Population 149,433
© OpenMapTiles © OpenStreetMap
Texas
Deer Park
Population 33,967
Pasadena, TX vs Deer Park, TX
Side-by-side comparison from the latest government data.
| Metric | Pasadena, TX | Deer Park, TX |
|---|---|---|
| Population | 149,433 | 33,967 |
| Median Household Income | $64,927 | $100,382 |
| Median Rent | $1,213/mo | $1,318/mo |
| Median Home Value | $209,600 | $264,600 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 50.4% | 60.8% |
| Poverty Rate | 18.9% | 9.1% |
| Unemployment Rate | 5.3% | 4.8% |
| Violent Crime Rate /100k | 436 | 99 |
| Property Crime Rate /100k | 1,778 | 1,028 |
| Median AQI | 62 | 62 |
| Good AQI Days /yr | 40 | 40 |
| Summer Highs | 92°F | 92°F |
| Winter Lows | 48°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 26.6 min | 24.2 min |
| Hospitals | 4 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 13.7 | 15.7 |
| College Degree Rate | 16.2% | 26.5% |
| Foreign-Born % | 26.9% | 7.5% |
| Population Growth (2020–2025) | -2.2% | -0.7% |
Pasadena, TX
Deer Park, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.