© OpenMapTiles © OpenStreetMap
Rhode Island
Pawtucket
Population 75,893
© OpenMapTiles © OpenStreetMap
Rhode Island
Cranston
Population 83,250
Pawtucket, RI vs Cranston, RI
Side-by-side comparison from the latest government data.
| Metric | Pawtucket, RI | Cranston, RI |
|---|---|---|
| Population | 75,893 | 83,250 |
| Median Household Income | $68,310 | $90,206 |
| Median Rent | $1,208/mo | $1,375/mo |
| Median Home Value | $325,500 | $378,300 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 44.5% | 45% |
| Poverty Rate | 13.3% | 10.2% |
| Unemployment Rate | 5.1% | 4.5% |
| Violent Crime Rate /100k | 224 | 89 |
| Property Crime Rate /100k | 1,240 | 890 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 268 | 268 |
| Summer Highs | 82°F | 81°F |
| Winter Lows | 22°F | 24°F |
| Snowfall | 42 in/yr | 37 in/yr |
| Avg Commute | 25.6 min | 24.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.4 | 13.3 |
| College Degree Rate | 22.2% | 36.4% |
| Foreign-Born % | 25.5% | 16.2% |
| Population Growth (2020–2025) | +1.9% | +2.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.