© OpenMapTiles © OpenStreetMap
Mississippi
Pearl
Population 27,737
© OpenMapTiles © OpenStreetMap
Mississippi
Flowood
Population 10,587
Pearl, MS vs Flowood, MS
Side-by-side comparison from the latest government data.
| Metric | Pearl, MS | Flowood, MS |
|---|---|---|
| Population | 27,737 | 10,587 |
| Median Household Income | $61,695 | $83,880 |
| Median Rent | $1,175/mo | $1,430/mo |
| Median Home Value | $182,500 | $342,200 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 56.1% | 51% |
| Poverty Rate | 12.2% | 13.4% |
| Unemployment Rate | 2.6% | 2.8% (county) |
| Violent Crime Rate /100k | 83 | 146 |
| Property Crime Rate /100k | 646 | 1,946 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 91°F | 91°F |
| Winter Lows | 38°F | 38°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 23.8 min | 21.5 min |
| Hospitals | — | 3 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | 14.3 | 14 |
| College Degree Rate | 28.1% | 55% |
| Foreign-Born % | 4% | 4.4% |
| Population Growth (2020–2025) | +6.7% | +7.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.