© OpenMapTiles © OpenStreetMap
Mississippi
Pearl
Population 27,737
© OpenMapTiles © OpenStreetMap
Mississippi
Madison
Population 27,946
Pearl, MS vs Madison, MS
Side-by-side comparison from the latest government data.
| Metric | Pearl, MS | Madison, MS |
|---|---|---|
| Population | 27,737 | 27,946 |
| Median Household Income | $61,695 | $119,338 |
| Median Rent | $1,175/mo | $1,853/mo |
| Median Home Value | $182,500 | $352,900 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 56.1% | 49.9% |
| Poverty Rate | 12.2% | 4.8% |
| Unemployment Rate | 2.6% | 2.6% |
| Violent Crime Rate /100k | 83 | 21 |
| Property Crime Rate /100k | 646 | 410 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 91°F | 92°F |
| Winter Lows | 38°F | 39°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 23.8 min | 24.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.3 | 13.1 |
| College Degree Rate | 28.1% | 64.2% |
| Foreign-Born % | 4% | 6% |
| Population Growth (2020–2025) | +6.7% | +3.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.