© OpenMapTiles © OpenStreetMap
New York
Pearl River
Population 16,155
© OpenMapTiles © OpenStreetMap
New Jersey
Hillsdale
Population 10,144
Pearl River, NY vs Hillsdale, NJ
Side-by-side comparison from the latest government data.
| Metric | Pearl River, NY | Hillsdale, NJ |
|---|---|---|
| Population | 16,155 | 10,144 |
| Median Household Income | $145,063 | $186,688 |
| Median Rent | $1,973/mo | $1,764/mo |
| Median Home Value | $608,200 | $677,500 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 70.1% | 45.8% |
| Poverty Rate | 7.3% | 2.2% |
| Unemployment Rate | 3.2% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 66* | 19 |
| Property Crime Rate /100k | 529* | 175 |
| Median AQI | 37 | 40 |
| Good AQI Days /yr | 312 | 258 |
| Summer Highs | 83°F | 85°F |
| Winter Lows | 25°F | 28°F |
| Snowfall | 33 in/yr | 33 in/yr |
| Avg Commute | 30 min | 28.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.1 | 9.6 |
| College Degree Rate | 52.6% | 63.3% |
| Foreign-Born % | 15.6% | 12.3% |
| Population Growth (2020–2025) | -1.2% | +0.7% |
Pearl River, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Pearl River (the city has no police department of its own), so it isn’t scored.