© OpenMapTiles © OpenStreetMap
New Jersey
Pennsville
Population 12,233
© OpenMapTiles © OpenStreetMap
Delaware
Bear
Population 22,370
Pennsville, NJ vs Bear, DE
Side-by-side comparison from the latest government data.
| Metric | Pennsville, NJ | Bear, DE |
|---|---|---|
| Population | 12,233 | 22,370 |
| Median Household Income | $76,032 | $91,687 |
| Median Rent | $1,252/mo | $1,771/mo |
| Median Home Value | $207,600 | $304,800 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 57.2% | 43.3% |
| Poverty Rate | 12.5% | 8.7% |
| Unemployment Rate | 6.8% (county) | 4.7% (county) |
| Violent Crime Rate /100k | 194 | 147* |
| Property Crime Rate /100k | 2,109 | 604* |
| Median AQI | — | 44 |
| Good AQI Days /yr | — | 235 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 20 in/yr | 20 in/yr |
| Avg Commute | 24.8 min | 24.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.3 | 12.2 |
| College Degree Rate | 21.9% | 32.5% |
| Foreign-Born % | 2.8% | 22.9% |
| Population Growth (2020–2025) | +9.6% | +8.4% |
Pennsville, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Bear (the city has no police department of its own), so it isn’t scored.