© OpenMapTiles © OpenStreetMap
New Jersey
Pennsville
Population 12,233
© OpenMapTiles © OpenStreetMap
New Jersey
Gloucester City
Population 11,509
Pennsville, NJ vs Gloucester City, NJ
Side-by-side comparison from the latest government data.
| Metric | Pennsville, NJ | Gloucester City, NJ |
|---|---|---|
| Population | 12,233 | 11,509 |
| Median Household Income | $76,032 | $64,938 |
| Median Rent | $1,252/mo | $1,484/mo |
| Median Home Value | $207,600 | $190,700 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 57.2% | 49.6% |
| Poverty Rate | 12.5% | 19.5% |
| Unemployment Rate | 6.8% (county) | 5.7% (county) |
| Violent Crime Rate /100k | 194 | 200 |
| Property Crime Rate /100k | 2,109 | 1,939 |
| Median AQI | — | 44 |
| Good AQI Days /yr | — | 238 |
| Summer Highs | 85°F | 87°F |
| Winter Lows | 28°F | 30°F |
| Snowfall | 20 in/yr | 22 in/yr |
| Avg Commute | 24.8 min | 22.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.3 | 12.9 |
| College Degree Rate | 21.9% | 19.8% |
| Foreign-Born % | 2.8% | 9.3% |
| Population Growth (2020–2025) | +9.6% | +1.4% |
Pennsville, NJ
Gloucester City, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.