© OpenMapTiles © OpenStreetMap
California
Perris
Population 80,511
© OpenMapTiles © OpenStreetMap
California
Lake Elsinore
Population 72,461
Perris, CA vs Lake Elsinore, CA
Side-by-side comparison from the latest government data.
| Metric | Perris, CA | Lake Elsinore, CA |
|---|---|---|
| Population | 80,511 | 72,461 |
| Median Household Income | $88,911 | $101,888 |
| Median Rent | $1,876/mo | $2,078/mo |
| Median Home Value | $474,700 | $566,000 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 54.6% | 59.2% |
| Poverty Rate | 10.7% | 9.4% |
| Unemployment Rate | 5.9% | 5.1% |
| Violent Crime Rate /100k | 271 | 116 |
| Property Crime Rate /100k | 1,821 | 1,682 |
| Median AQI | 80 | 80 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 92°F | 95°F |
| Winter Lows | 37°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 37.1 min | 42.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 22.4 | 23.9 |
| College Degree Rate | 12.3% | 24.3% |
| Foreign-Born % | 29.7% | 20.9% |
| Population Growth (2020–2025) | +5.8% | +6.9% |
Lake Elsinore, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.