© OpenMapTiles © OpenStreetMap
Ohio
Perrysburg
Population 25,181
© OpenMapTiles © OpenStreetMap
Ohio
Bowling Green
Population 29,983
Perrysburg, OH vs Bowling Green, OH
Side-by-side comparison from the latest government data.
| Metric | Perrysburg, OH | Bowling Green, OH |
|---|---|---|
| Population | 25,181 | 29,983 |
| Median Household Income | $111,643 | $45,154 |
| Median Rent | $1,198/mo | $897/mo |
| Median Home Value | $329,700 | $226,100 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 37.3% | 51.2% |
| Poverty Rate | 4.1% | 28.6% |
| Unemployment Rate | 4.1% | 4.4% |
| Violent Crime Rate /100k | 20 | 23 |
| Property Crime Rate /100k | 394 | 549 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | — | — |
| Summer Highs | 83°F | 82°F |
| Winter Lows | 23°F | 22°F |
| Snowfall | 37 in/yr | 21 in/yr |
| Avg Commute | 18.9 min | 17.5 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 18.4 | 13.9 |
| College Degree Rate | 57.6% | 44.2% |
| Foreign-Born % | 6.4% | 4.2% |
| Population Growth (2020–2025) | +1.5% | +1.2% |
Perrysburg, OH
Bowling Green, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.