© OpenMapTiles © OpenStreetMap
Ohio
Perrysburg
Population 25,181
© OpenMapTiles © OpenStreetMap
Ohio
Maumee
Population 13,715
Perrysburg, OH vs Maumee, OH
Side-by-side comparison from the latest government data.
| Metric | Perrysburg, OH | Maumee, OH |
|---|---|---|
| Population | 25,181 | 13,715 |
| Median Household Income | $111,643 | $80,833 |
| Median Rent | $1,198/mo | $995/mo |
| Median Home Value | $329,700 | $194,500 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 37.3% | 37.1% |
| Poverty Rate | 4.1% | 4.9% |
| Unemployment Rate | 4.1% | 6% (county) |
| Violent Crime Rate /100k | 20 | 221 |
| Property Crime Rate /100k | 394 | 1,931 |
| Median AQI | 39 | 52 |
| Good AQI Days /yr | — | 173 |
| Summer Highs | 83°F | 84°F |
| Winter Lows | 23°F | 23°F |
| Snowfall | 37 in/yr | 37 in/yr |
| Avg Commute | 18.9 min | 19.8 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.4 | 30 |
| College Degree Rate | 57.6% | 38.3% |
| Foreign-Born % | 6.4% | 1.5% |
| Population Growth (2020–2025) | +1.5% | -2.6% |
Perrysburg, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.