© OpenMapTiles © OpenStreetMap
Ohio
Perrysburg
Population 25,181
© OpenMapTiles © OpenStreetMap
Ohio
Sylvania
Population 19,055
Perrysburg, OH vs Sylvania, OH
Side-by-side comparison from the latest government data.
| Metric | Perrysburg, OH | Sylvania, OH |
|---|---|---|
| Population | 25,181 | 19,055 |
| Median Household Income | $111,643 | $100,189 |
| Median Rent | $1,198/mo | $1,072/mo |
| Median Home Value | $329,700 | $249,200 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 37.3% | 38.7% |
| Poverty Rate | 4.1% | 5.6% |
| Unemployment Rate | 4.1% | 6% (county) |
| Violent Crime Rate /100k | 20 | 79 |
| Property Crime Rate /100k | 394 | 633 |
| Median AQI | 39 | 52 |
| Good AQI Days /yr | — | 173 |
| Summer Highs | 83°F | 84°F |
| Winter Lows | 23°F | 23°F |
| Snowfall | 37 in/yr | 37 in/yr |
| Avg Commute | 18.9 min | 21.9 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.4 | 17.4 |
| College Degree Rate | 57.6% | 51.9% |
| Foreign-Born % | 6.4% | 5.9% |
| Population Growth (2020–2025) | +1.5% | -0.6% |
Perrysburg, OH
Sylvania, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.