© OpenMapTiles © OpenStreetMap
New Jersey
Perth Amboy
Population 55,855
© OpenMapTiles © OpenStreetMap
New Jersey
Sayreville
Population 45,838
Perth Amboy, NJ vs Sayreville, NJ
Side-by-side comparison from the latest government data.
| Metric | Perth Amboy, NJ | Sayreville, NJ |
|---|---|---|
| Population | 55,855 | 45,838 |
| Median Household Income | $61,977 | $99,979 |
| Median Rent | $1,688/mo | $1,711/mo |
| Median Home Value | $370,600 | $444,100 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 62.5% | 50.9% |
| Poverty Rate | 20.2% | 6.2% |
| Unemployment Rate | 8.3% | 4.8% |
| Violent Crime Rate /100k | 269 | 143 |
| Property Crime Rate /100k | 810 | 905 |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | 295 | 295 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 29 in/yr | 29 in/yr |
| Avg Commute | 23.5 min | 30.8 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 12.6 | 11.8 |
| College Degree Rate | 15.7% | 36.6% |
| Foreign-Born % | 50.7% | 33.3% |
| Population Growth (2020–2025) | +2.3% | +3.1% |
Perth Amboy, NJ
Sayreville, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.