© OpenMapTiles © OpenStreetMap
Virginia
Petersburg
Population 33,537
© OpenMapTiles © OpenStreetMap
Virginia
Hopewell
Population 22,959
Petersburg, VA vs Hopewell, VA
Side-by-side comparison from the latest government data.
| Metric | Petersburg, VA | Hopewell, VA |
|---|---|---|
| Population | 33,537 | 22,959 |
| Median Household Income | $50,698 | $54,729 |
| Median Rent | $1,174/mo | $1,106/mo |
| Median Home Value | $189,000 | $181,600 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 48.8% | 51.2% |
| Poverty Rate | 21.7% | 21.8% |
| Unemployment Rate | 5% | 4.6% |
| Violent Crime Rate /100k | 906 | 395 |
| Property Crime Rate /100k | 2,937 | 1,412 |
| Median AQI | — | 6 |
| Good AQI Days /yr | — | — |
| Summer Highs | 87°F | 88°F |
| Winter Lows | 29°F | 33°F |
| Snowfall | 4 in/yr | 4 in/yr |
| Avg Commute | 25.7 min | 26 min |
| Hospitals | 3 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 14.6 | 13.7 |
| College Degree Rate | 25.4% | 13.7% |
| Foreign-Born % | 4.5% | 4.6% |
| Population Growth (2020–2025) | +0.8% | +1.0% |
Petersburg, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.