© OpenMapTiles © OpenStreetMap
Kansas
Pittsburg
Population 20,637
© OpenMapTiles © OpenStreetMap
Kansas
Gardner
Population 24,526
Pittsburg, KS vs Gardner, KS
Side-by-side comparison from the latest government data.
| Metric | Pittsburg, KS | Gardner, KS |
|---|---|---|
| Population | 20,637 | 24,526 |
| Median Household Income | $43,419 | $96,818 |
| Median Rent | $854/mo | $1,306/mo |
| Median Home Value | $123,200 | $306,200 |
| Cost of Living (US = 100) | — | 93 |
| Renters Paying 30%+ of Income | 49.7% | 39.3% |
| Poverty Rate | 29.6% | 6.3% |
| Unemployment Rate | 4.6% (county) | 3.6% |
| Violent Crime Rate /100k | 361 | 185 |
| Property Crime Rate /100k | 2,948 | 1,269 |
| Median AQI | — | 44 |
| Good AQI Days /yr | — | 250 |
| Summer Highs | 89°F | 87°F |
| Winter Lows | 27°F | 23°F |
| Snowfall | 10 in/yr | 14 in/yr |
| Avg Commute | 15.8 min | 22.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 16.5 | 13.8 |
| College Degree Rate | 33.2% | 32% |
| Foreign-Born % | 6.6% | 6.1% |
| Population Growth (2020–2025) | -0.5% | +12.0% |
Pittsburg, KS
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.