© OpenMapTiles © OpenStreetMap
New Jersey
Plainfield
Population 55,236
© OpenMapTiles © OpenStreetMap
New Jersey
Metuchen
Population 15,144
Plainfield, NJ vs Metuchen, NJ
Side-by-side comparison from the latest government data.
| Metric | Plainfield, NJ | Metuchen, NJ |
|---|---|---|
| Population | 55,236 | 15,144 |
| Median Household Income | $85,908 | $158,052 |
| Median Rent | $1,767/mo | $2,078/mo |
| Median Home Value | $410,800 | $604,300 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 54.7% | 35.6% |
| Poverty Rate | 15.5% | 3.6% |
| Unemployment Rate | 7.3% | 5.2% (county) |
| Violent Crime Rate /100k | 411 | 96 |
| Property Crime Rate /100k | 1,611 | 829 |
| Median AQI | 44 | 36 |
| Good AQI Days /yr | 222 | 295 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 21 in/yr | 21 in/yr |
| Avg Commute | 29.5 min | 38.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.9 | 12 |
| College Degree Rate | 22% | 67.1% |
| Foreign-Born % | 41.9% | 17.2% |
| Population Growth (2020–2025) | +4.7% | +1.9% |
Plainfield, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.