© OpenMapTiles © OpenStreetMap
New Jersey
Plainfield
Population 55,236
© OpenMapTiles © OpenStreetMap
New Jersey
Middlesex
Population 14,645
Plainfield, NJ vs Middlesex, NJ
Side-by-side comparison from the latest government data.
| Metric | Plainfield, NJ | Middlesex, NJ |
|---|---|---|
| Population | 55,236 | 14,645 |
| Median Household Income | $85,908 | $105,000 |
| Median Rent | $1,767/mo | $1,416/mo |
| Median Home Value | $410,800 | $446,400 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 54.7% | 40.6% |
| Poverty Rate | 15.5% | 11.3% |
| Unemployment Rate | 7.3% | 5.2% (county) |
| Violent Crime Rate /100k | 411 | 54 |
| Property Crime Rate /100k | 1,611 | 543 |
| Median AQI | 44 | 36 |
| Good AQI Days /yr | 222 | 295 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 21 in/yr | 21 in/yr |
| Avg Commute | 29.5 min | 26.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.9 | 12 |
| College Degree Rate | 22% | 36.9% |
| Foreign-Born % | 41.9% | 27.7% |
| Population Growth (2020–2025) | +4.7% | +0.7% |
Plainfield, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.