© OpenMapTiles © OpenStreetMap
Texas
Plano
Population 290,594
© OpenMapTiles © OpenStreetMap
Texas
Addison
Population 17,290
Plano, TX vs Addison, TX
Side-by-side comparison from the latest government data.
| Metric | Plano, TX | Addison, TX |
|---|---|---|
| Population | 290,594 | 17,290 |
| Median Household Income | $112,253 | $73,854 |
| Median Rent | $1,841/mo | $1,784/mo |
| Median Home Value | $465,900 | $482,000 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 41.9% | 47.7% |
| Poverty Rate | 6.8% | 7.6% |
| Unemployment Rate | 3.9% | 4.1% (county) |
| Violent Crime Rate /100k | 147 | 422 |
| Property Crime Rate /100k | 1,194 | 4,060 |
| Median AQI | 40 | 53 |
| Good AQI Days /yr | 272 | 148 |
| Summer Highs | 93°F | 93°F |
| Winter Lows | 38°F | 38°F |
| Snowfall | 3 in/yr | 2 in/yr |
| Avg Commute | 25.4 min | 21.6 min |
| Hospitals | 7 | 1 |
| Avg Hospital Rating | 3.8 / 5 | 4.0 / 5 |
| Students per Teacher | 14.7 | 15.3 |
| College Degree Rate | 60.5% | 63.8% |
| Foreign-Born % | 29.3% | 24.8% |
| Population Growth (2020–2025) | +2.6% | +0.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.