© OpenMapTiles © OpenStreetMap
Florida
Plantation
Population 96,293
© OpenMapTiles © OpenStreetMap
Florida
Davie
Population 108,346
Plantation, FL vs Davie, FL
Side-by-side comparison from the latest government data.
| Metric | Plantation, FL | Davie, FL |
|---|---|---|
| Population | 96,293 | 108,346 |
| Median Household Income | $92,541 | $87,250 |
| Median Rent | $2,240/mo | $2,066/mo |
| Median Home Value | $483,500 | $462,900 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 61.1% | 67.1% |
| Poverty Rate | 10% | 11.2% |
| Unemployment Rate | 3.4% | 3.5% |
| Violent Crime Rate /100k | 166 | 229 |
| Property Crime Rate /100k | 1,389 | 2,052 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 268 | 268 |
| Summer Highs | 90°F | 90°F |
| Winter Lows | 60°F | 60°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 27.6 min | 28.8 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 19 | 21 |
| College Degree Rate | 45.9% | 40% |
| Foreign-Born % | 30.8% | 32.5% |
| Population Growth (2020–2025) | +8.2% | +4.8% |
Plantation, FL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.