© OpenMapTiles © OpenStreetMap
Wisconsin
Platteville
Population 11,499
© OpenMapTiles © OpenStreetMap
Wisconsin
Fitchburg
Population 32,619
Platteville, WI vs Fitchburg, WI
Side-by-side comparison from the latest government data.
| Metric | Platteville, WI | Fitchburg, WI |
|---|---|---|
| Population | 11,499 | 32,619 |
| Median Household Income | $43,083 | $86,516 |
| Median Rent | $863/mo | $1,373/mo |
| Median Home Value | $200,100 | $417,200 |
| Cost of Living (US = 100) | — | 97 |
| Renters Paying 30%+ of Income | 56.2% | 47.1% |
| Poverty Rate | 23.9% | 9.3% |
| Unemployment Rate | 3.2% (county) | 2.2% |
| Violent Crime Rate /100k | 144 | 151 |
| Property Crime Rate /100k | 870 | 910 |
| Median AQI | 37 | 41 |
| Good AQI Days /yr | 246 | 246 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 13°F | 14°F |
| Snowfall | 43 in/yr | 39 in/yr |
| Avg Commute | 17 min | 18.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.5 | 10.8 |
| College Degree Rate | 43.7% | 57.7% |
| Foreign-Born % | 2.7% | 13.8% |
| Population Growth (2020–2025) | -0.2% | +11.7% |
Platteville, WI
Fitchburg, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.