© OpenMapTiles © OpenStreetMap
Wisconsin
Platteville
Population 11,499
© OpenMapTiles © OpenStreetMap
Wisconsin
Oregon
Population 11,547
Platteville, WI vs Oregon, WI
Side-by-side comparison from the latest government data.
| Metric | Platteville, WI | Oregon, WI |
|---|---|---|
| Population | 11,499 | 11,547 |
| Median Household Income | $43,083 | $102,978 |
| Median Rent | $863/mo | $1,221/mo |
| Median Home Value | $200,100 | $417,200 |
| Cost of Living (US = 100) | — | 97 |
| Renters Paying 30%+ of Income | 56.2% | 56.8% |
| Poverty Rate | 23.9% | 4.7% |
| Unemployment Rate | 3.2% (county) | 2.6% (county) |
| Violent Crime Rate /100k | 144 | 33 |
| Property Crime Rate /100k | 870 | 406 |
| Median AQI | 37 | 41 |
| Good AQI Days /yr | 246 | 246 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 13°F | 14°F |
| Snowfall | 43 in/yr | 36 in/yr |
| Avg Commute | 17 min | 23.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.5 | 13.3 |
| College Degree Rate | 43.7% | 50.3% |
| Foreign-Born % | 2.7% | 7.8% |
| Population Growth (2020–2025) | -0.2% | +7.4% |
Platteville, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.