© OpenMapTiles © OpenStreetMap
Idaho
Pocatello
Population 57,635
© OpenMapTiles © OpenStreetMap
Idaho
Chubbuck
Population 16,126
Pocatello, ID vs Chubbuck, ID
Side-by-side comparison from the latest government data.
| Metric | Pocatello, ID | Chubbuck, ID |
|---|---|---|
| Population | 57,635 | 16,126 |
| Median Household Income | $60,418 | $82,977 |
| Median Rent | $948/mo | $1,048/mo |
| Median Home Value | $271,000 | $341,700 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 45.8% | 48.5% |
| Poverty Rate | 14.8% | 6% |
| Unemployment Rate | 4.1% | 4% (county) |
| Violent Crime Rate /100k | 331 | 280 |
| Property Crime Rate /100k | 1,431 | 1,654 |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | 324 | 324 |
| Summer Highs | 86°F | 85°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 30 in/yr | 64 in/yr |
| Avg Commute | 16.2 min | 17.1 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 19.3 | 20 |
| College Degree Rate | 32.6% | 27.9% |
| Foreign-Born % | 4.1% | 3% |
| Population Growth (2020–2025) | +3.6% | +7.9% |
Pocatello, ID
Chubbuck, ID
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.