© OpenMapTiles © OpenStreetMap
Missouri
Poplar Bluff
Population 16,254
© OpenMapTiles © OpenStreetMap
Missouri
Jackson
Population 15,659
Poplar Bluff, MO vs Jackson, MO
Side-by-side comparison from the latest government data.
| Metric | Poplar Bluff, MO | Jackson, MO |
|---|---|---|
| Population | 16,254 | 15,659 |
| Median Household Income | $41,941 | $77,105 |
| Median Rent | $760/mo | $900/mo |
| Median Home Value | $119,800 | $240,000 |
| Cost of Living (US = 100) | — | 86 |
| Renters Paying 30%+ of Income | 50% | 33.8% |
| Poverty Rate | 20.8% | 8.6% |
| Unemployment Rate | 5.2% (county) | 3.6% (county) |
| Violent Crime Rate /100k | 923 | 75 |
| Property Crime Rate /100k | 4,576 | 785 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 28°F | 26°F |
| Snowfall | 5 in/yr | 8 in/yr |
| Avg Commute | 17.6 min | 20.2 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 13.7 | 16.1 |
| College Degree Rate | 14.4% | 35.8% |
| Foreign-Born % | 1.4% | 1.7% |
| Population Growth (2020–2025) | 0.0% | +3.5% |
Poplar Bluff, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.