© OpenMapTiles © OpenStreetMap
Virginia
Poquoson
Population 12,639
© OpenMapTiles © OpenStreetMap
Virginia
Virginia Beach
Population 456,349
Poquoson, VA vs Virginia Beach, VA
Side-by-side comparison from the latest government data.
| Metric | Poquoson, VA | Virginia Beach, VA |
|---|---|---|
| Population | 12,639 | 456,349 |
| Median Household Income | $120,972 | $92,968 |
| Median Rent | $1,707/mo | $1,714/mo |
| Median Home Value | $400,300 | $382,500 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 63.9% | 51.4% |
| Poverty Rate | 4.5% | 8.6% |
| Unemployment Rate | 2.9% | 3.2% |
| Violent Crime Rate /100k | 270 | 100 |
| Property Crime Rate /100k | 909 | 1,485 |
| Median AQI | — | 34 |
| Good AQI Days /yr | — | 295 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 34°F | 33°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 27.2 min | 23.4 min |
| Hospitals | — | 3 |
| Avg Hospital Rating | — | 4.5 / 5 |
| Students per Teacher | 13.7 | 15.1 |
| College Degree Rate | 36.3% | 40.9% |
| Foreign-Born % | 3.9% | 9.2% |
| Population Growth (2020–2025) | +6.7% | -1.2% |
Virginia Beach, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.