© OpenMapTiles © OpenStreetMap
South Carolina
Port Royal
Population 15,579
© OpenMapTiles © OpenStreetMap
South Carolina
Charleston
Population 154,338
Port Royal, SC vs Charleston, SC
Side-by-side comparison from the latest government data.
| Metric | Port Royal, SC | Charleston, SC |
|---|---|---|
| Population | 15,579 | 154,338 |
| Median Household Income | $74,870 | $92,414 |
| Median Rent | $1,726/mo | $1,722/mo |
| Median Home Value | $347,200 | $509,700 |
| Cost of Living (US = 100) | 98 | 101 |
| Renters Paying 30%+ of Income | 43.8% | 51.8% |
| Poverty Rate | 8.4% | 12.3% |
| Unemployment Rate | 4.2% (county) | 3.5% |
| Violent Crime Rate /100k | 141 | 279 |
| Property Crime Rate /100k | 1,333 | 1,612 |
| Median AQI | — | 47 |
| Good AQI Days /yr | — | 222 |
| Summer Highs | 90°F | 86°F |
| Winter Lows | 42°F | 46°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 14.4 min | 24.2 min |
| Hospitals | 1 | 4 |
| Avg Hospital Rating | — | 3.5 / 5 |
| Students per Teacher | 12.5 | 14 |
| College Degree Rate | 38.4% | 58.3% |
| Foreign-Born % | 5.2% | 6% |
| Population Growth (2020–2025) | +15.0% | +5.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.