© OpenMapTiles © OpenStreetMap
Ohio
Portsmouth
Population 17,728
© OpenMapTiles © OpenStreetMap
Ohio
Ironton
Population 10,768
Portsmouth, OH vs Ironton, OH
Side-by-side comparison from the latest government data.
| Metric | Portsmouth, OH | Ironton, OH |
|---|---|---|
| Population | 17,728 | 10,768 |
| Median Household Income | $34,713 | $47,648 |
| Median Rent | $747/mo | $782/mo |
| Median Home Value | $103,300 | $106,700 |
| Cost of Living (US = 100) | — | 88 |
| Renters Paying 30%+ of Income | 53.2% | 43% |
| Poverty Rate | 35.4% | 23.7% |
| Unemployment Rate | 6.7% (county) | 5.3% (county) |
| Violent Crime Rate /100k | 653 | 319 |
| Property Crime Rate /100k | 3,119 | 627 |
| Median AQI | 46 | 42 |
| Good AQI Days /yr | 204 | 259 |
| Summer Highs | 85°F | 84°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 7 in/yr | 6 in/yr |
| Avg Commute | 20.6 min | 21.5 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 12.5 | 18.7 |
| College Degree Rate | 17.4% | 18.8% |
| Foreign-Born % | 2.3% | 0.4% |
| Population Growth (2020–2025) | -5.2% | -4.2% |
Portsmouth, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.