© OpenMapTiles © OpenStreetMap
Arizona
Prescott
Population 47,400
© OpenMapTiles © OpenStreetMap
Arizona
New River
Population 18,240
Prescott, AZ vs New River, AZ
Side-by-side comparison from the latest government data.
| Metric | Prescott, AZ | New River, AZ |
|---|---|---|
| Population | 47,400 | 18,240 |
| Median Household Income | $70,874 | $134,289 |
| Median Rent | $1,395/mo | $1,948/mo |
| Median Home Value | $564,100 | $640,600 |
| Cost of Living (US = 100) | 98 | 103 |
| Renters Paying 30%+ of Income | 48.6% | 57.6% |
| Poverty Rate | 11.7% | 6.3% |
| Unemployment Rate | 4.6% | 3.8% (county) |
| Violent Crime Rate /100k | 426 | 277* |
| Property Crime Rate /100k | 1,224 | 901* |
| Median AQI | 47 | 73 |
| Good AQI Days /yr | 234 | 32 |
| Summer Highs | 88°F | 104°F |
| Winter Lows | 25°F | 43°F |
| Snowfall | 10 in/yr | 0 in/yr |
| Avg Commute | 19 min | 34 min |
| Hospitals | 4 | — |
| Avg Hospital Rating | 3.5 / 5 | — |
| Students per Teacher | 18.4 | 13.6 |
| College Degree Rate | 39.9% | 31.5% |
| Foreign-Born % | 5.1% | 2.6% |
| Population Growth (2020–2025) | +5.4% | — |
New River, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices New River (the city has no police department of its own), so it isn’t scored.