© OpenMapTiles © OpenStreetMap
Arizona
Prescott Valley
Population 49,179
© OpenMapTiles © OpenStreetMap
Arizona
Prescott
Population 47,400
Prescott Valley, AZ vs Prescott, AZ
Side-by-side comparison from the latest government data.
| Metric | Prescott Valley, AZ | Prescott, AZ |
|---|---|---|
| Population | 49,179 | 47,400 |
| Median Household Income | $74,569 | $70,874 |
| Median Rent | $1,580/mo | $1,395/mo |
| Median Home Value | $413,200 | $564,100 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 47.3% | 48.6% |
| Poverty Rate | 11.7% | 11.7% |
| Unemployment Rate | 3.9% | 4.6% |
| Violent Crime Rate /100k | 306 | 426 |
| Property Crime Rate /100k | 694 | 1,224 |
| Median AQI | 47 | 47 |
| Good AQI Days /yr | 234 | 234 |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 10 in/yr | 10 in/yr |
| Avg Commute | 21.9 min | 19 min |
| Hospitals | — | 4 |
| Avg Hospital Rating | — | 3.5 / 5 |
| Students per Teacher | 19.2 | 18.4 |
| College Degree Rate | 24.4% | 39.9% |
| Foreign-Born % | 7.1% | 5.1% |
| Population Growth (2020–2025) | +12.2% | +5.4% |
Prescott Valley, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.