© OpenMapTiles © OpenStreetMap
California
Prunedale
Population 19,723
© OpenMapTiles © OpenStreetMap
California
Soledad
Population 26,365
Prunedale, CA vs Soledad, CA
Side-by-side comparison from the latest government data.
| Metric | Prunedale, CA | Soledad, CA |
|---|---|---|
| Population | 19,723 | 26,365 |
| Median Household Income | $103,819 | $96,862 |
| Median Rent | $1,618/mo | $1,698/mo |
| Median Home Value | $833,400 | $595,900 |
| Cost of Living (US = 100) | 109 | 109 |
| Renters Paying 30%+ of Income | 38.8% | 50.8% |
| Poverty Rate | 11.1% | 16.7% |
| Unemployment Rate | 7.9% (county) | 11.3% |
| Violent Crime Rate /100k | 354* | 240 |
| Property Crime Rate /100k | 654* | 1,131 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 314 | 314 |
| Summer Highs | 71°F | 84°F |
| Winter Lows | 41°F | 39°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 30.9 min | 30 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 22.1 | 22.4 |
| College Degree Rate | 23.8% | 6.4% |
| Foreign-Born % | 20.6% | 30.9% |
| Population Growth (2020–2025) | -5.1% | -2.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Prunedale (the city has no police department of its own), so it isn’t scored.