© OpenMapTiles © OpenStreetMap
Colorado
Pueblo
Population 111,561
© OpenMapTiles © OpenStreetMap
Colorado
Fountain
Population 29,300
Pueblo, CO vs Fountain, CO
Side-by-side comparison from the latest government data.
| Metric | Pueblo, CO | Fountain, CO |
|---|---|---|
| Population | 111,561 | 29,300 |
| Median Household Income | $56,664 | $86,242 |
| Median Rent | $1,082/mo | $1,745/mo |
| Median Home Value | $247,200 | $398,000 |
| Cost of Living (US = 100) | 92 | 101 |
| Renters Paying 30%+ of Income | 49.5% | 68.4% |
| Poverty Rate | 17.5% | 10.3% |
| Unemployment Rate | 5.9% | 4.2% |
| Violent Crime Rate /100k | 1,177 | 368 |
| Property Crime Rate /100k | 4,336 | 1,693 |
| Median AQI | 45 | 46 |
| Good AQI Days /yr | 268 | 249 |
| Summer Highs | 90°F | 84°F |
| Winter Lows | 16°F | 19°F |
| Snowfall | 15 in/yr | 33 in/yr |
| Avg Commute | 19.4 min | 27.2 min |
| Hospitals | 3 | — |
| Avg Hospital Rating | 3.5 / 5 | — |
| Students per Teacher | 20.5 | 17 |
| College Degree Rate | 23.7% | 34.8% |
| Foreign-Born % | 4.3% | 6.7% |
| Population Growth (2020–2025) | -1.3% | -1.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.