© OpenMapTiles © OpenStreetMap
Illinois
Quincy
Population 39,109
© OpenMapTiles © OpenStreetMap
Illinois
Galesburg
Population 29,481
Quincy, IL vs Galesburg, IL
Side-by-side comparison from the latest government data.
| Metric | Quincy, IL | Galesburg, IL |
|---|---|---|
| Population | 39,109 | 29,481 |
| Median Household Income | $56,480 | $48,297 |
| Median Rent | $837/mo | $801/mo |
| Median Home Value | $153,200 | $96,400 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 39% | 51.4% |
| Poverty Rate | 16.7% | 19.1% |
| Unemployment Rate | 3.6% | 5.5% |
| Violent Crime Rate /100k | 494 | 453 |
| Property Crime Rate /100k | 2,868 | 3,052 |
| Median AQI | 38 | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 85°F | 83°F |
| Winter Lows | 22°F | 17°F |
| Snowfall | 17 in/yr | 26 in/yr |
| Avg Commute | 13.6 min | 16.6 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 2.0 / 5 |
| Students per Teacher | 16.5 | 16.5 |
| College Degree Rate | 27.8% | 19.7% |
| Foreign-Born % | 1.8% | 4.8% |
| Population Growth (2020–2025) | -1.8% | -4.9% |
Galesburg, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.